Multixchange exchange service reserves
SBP: 25 185 957 RUR
Sberbank: 88 387 188 RUR
T-Bank: 38 475 788 RUR
VТБанк: 17 036 402 RUR
OZON Bank: 35 936 238 RUR
MIR: 9 685 324 RUR
Visa/MasterCard RUB: 50 086 977 RUR
Gazprombank: 16 060 623 RUR
Alfa-Bank: 34 364 098 RUR
Russian Standard: 10 065 337 RUR
Promsvyazbank: 9 235 186 RUR
Raiffeisenbank: 16 863 011 RUR
Rosselkhozbank: 10 614 434 RUR
MTS Bank: 5 236 520 RUR
ROSBANK: 4 612 173 RUR
Home Credit Bank: 10 700 672 RUR
Post Bank: 5 462 819 RUR
RNKB: 6 995 952 RUR
OTKRITIE Bank: 4 466 113 RUR
Avangard Bank: 4 258 779 RUR
Visa/MasterCard USD: 100 000 USD
Visa/MasterCard EUR: 85 778 EUR
Visa/MasterCard TRY: 4 582 053 TRY
Visa/MasterCard GEL: 264 000 GEL
Visa/MasterCard TJS: 914 400 TJS
Visa/MasterCard INR: 9 499 500 INR
Visa/MasterCard PLN: 362 654 PLN
Visa/MasterCard MDL: 1 718 000 MDL
Bitcoin: 142 BTC
ZCash: 18 391 ZEC
Monero: 155 505 XMR
Crypton (CRP): 143 319 224 CRP
ETH ERC20: 1 156 ETH
ETH BEP20: 1 156 ETH
Cardano (ADA): 1 623 499 ADA
Litecoin: 1 906 LTC
Ripple: 3 165 015 XRP
Dash: 14 229 DASH
Dogecoin: 45 932 065 DOGE
Solana: 56 597 SOL
Toncoin: 54 770 TONCOIN
Notcoin (NOT): 32 120 135 NOT
BNB BEP20: 138 BNB
Ethereum classic (ETC): 47 561 ETC
Tezos: 544 738 XTZ
Bitcoin Cash: 3 996 BCH
Tron: 26 419 613 TRX
POL POLYGON: 3 256 797 POL
Cosmos (ATOM): 304 929 ATOM
Polkadot: 152 426 DOT
AVAX C-Chain: 230 577 AVAX
Utopia USD (UUSD): 20 024 115 UUSD
USDT TRC20: 2 003 042 USDT
USDT ERC20: 2 003 042 USDT
USDT BEP20: 2 003 042 USDT
USDT TON: 2 003 042 USDT
USDT SOL: 2 003 042 USDT
USDT ARBITRUM: 2 003 042 USDT
USDT OPTIMISM: 2 003 042 USDT
USDC ERC20: 842 751 USDC
DAI ERC20: 132 025 USDS
Mobile communication: 5 407 310 RUR
ЮMoney: 11 952 000 RUR
Capitalist RUR: 21 561 742 RUR
Capitalist USD: 500 000 USD
Capitalist EUR: 257 334 EUR
Cash USD: 500 760 USDCASH
Cash EUR: 429 412 EURCASH
Cash RUR: 1 773 208 RUBGTX
Cash TRY: 22 910 265 TRY
CRP uVoucher: 143 319 224 CRP
UUSD uVoucher: 20 024 115 UUSD