Multixchange değişim hizmeti rezervleri

SBP: 25 097 357 RUR

Sberbank: 88 376 479 RUR

T-Bank: 38 396 277 RUR

Blue bank: 17 021 892 RUR

OZON bankası: 36 807 388 RUR

MİR: 9 685 324 RUR

Visa/MasterCard RUB: 50 045 992 RUR

Gazprombank: 16 060 623 RUR

Alfa-Bank: 34 371 083 RUR

Rus standardı: 10 065 337 RUR

Promsvyazbank: 9 235 186 RUR

Raiffaisenbank: 16 863 011 RUR

Rosselkhozbank: 10 614 434 RUR

MTS Bank: 5 236 520 RUR

Rosbank: 4 612 173 RUR

Home Kredi Bankası: 10 700 672 RUR

Posta bankası: 5 462 819 RUR

RNKB: 6 995 952 RUR

Banka açma: 4 466 113 RUR

Avangard: 4 258 779 RUR

Visa/MasterCard USD: 100 000 USD

Visa/MasterCard EUR: 86 801 EUR

Visa/MasterCard TRY: 4 604 691 TRY

Visa/MasterCard GEL: 263 600 GEL

Visa/MasterCard TJS: 918 600 TJS

Visa/MasterCard INR: 9 493 250 INR

Visa/MasterCard PLN: 367 681 PLN

Visa/MasterCard MDL: 1 720 000 MDL

Bitcoin: 142 BTC

ZCash: 18 390 ZEC

Monero: 155 511 XMR

Crypton (CRP): 142 093 602 CRP

ETH ERC20: 1 156 ETH

ETH BEP20: 1 156 ETH

Cardano (ADA): 1 623 499 ADA

Litecoin: 2 339 LTC

Ripple: 3 165 015 XRP

Dash: 14 229 DASH

Dogecoin: 45 932 065 DOGE

Solana: 56 597 SOL

Toncoin: 54 770 TONCOIN

Notcoin (NOT): 32 120 135 NOT

BNB BEP20: 174 BNB

Ethereum classic (ETC): 47 561 ETC

Tezos: 544 738 XTZ

Bitcoin Cash: 3 996 BCH

Tron: 26 419 476 TRX

POL POLYGON: 3 256 797 POL

Cosmos (ATOM): 304 929 ATOM

Polkadot: 152 426 DOT

AVAX C-Chain: 230 577 AVAX

Utopia USD (UUSD): 19 997 959 UUSD

USDT TRC20: 2 000 543 USDT

USDT ERC20: 2 000 543 USDT

USDT BEP20: 2 000 543 USDT

USDT TON: 2 000 543 USDT

USDT SOL: 2 000 543 USDT

USDT ARBITRUM: 2 000 543 USDT

USDT OPTIMISM: 2 000 543 USDT

USDC ERC20: 842 842 USDC

DAI ERC20: 132 025 USDS

Mobil bağlantı RF: 5 391 111 RUR

ЮMoney: 11 952 000 RUR

Capitalist RUR: 22 084 432 RUR

Capitalist USD: 500 000 USD

Capitalist EUR: 260 405 EUR

Cash USD: 500 158 USDCASH

Cash EUR: 433 987 EURCASH

Nakit RUR: 1 773 208 RUBGTX

Nakit deneyin: 23 023 457 TRY

CRP uVoucher: 142 093 602 CRP

UUSD uVoucher: 19 997 959 UUSD